
JF-930 is an environment-friendly and copper steel alloy product, which is made of low-carbon steel plate as the base and sintered with CuSn6.5P0.1 material on the surface. The product has high fatigue strength, carrying capacity and good sliding performa
| Grade | JF-930 | |
| Materiai | Steel CuSn6.5P0.1 | |
| Max dynamic Load N/mm2 | 140 | |
| Max line speed m/s | Grease lubrication | 2.5 |
| Alloy layer hardness HB | 60~130 | |
| Max PVvalue N/mm2 · m/s | Grease lubrication | 2.8 |
| Oil lubrication | 10 | |
| Friction coef μ | Grease lubrication | 0.05-0.12 u |
| Oil lubrication | 0.04-0.12 u | |
| Max Working temperature°C | Grease lubrication | 150 |
| Oil lubrication | 250 | |
| Matching Shaft | Hardness HRC | ≥53 |
| Roughness Ra | 0.32~0.63 | |
| Thermal conductivity W/mk | 47 | |
| Coefficient of linear expansion | 18✕10-6/k | |
It is suitable for bearings with medium loads and large shock loads, such as engine connecting rod bushings, steering pin bushings, etc.