JDB-3 is made of two kinds of material, steel back sintered with CuSn6Zn6Pb3 powder as a Lining, then solid lubricant is embedded evenly in it. It is of cost effective and higher crash strength comparing with JDB-2 type, its ends can even be welded with m
Grade | JDB500#-3 | |
Material | CuZn25Al5Mn4Fe3+steel+graphite | |
Density g/cm2 | — | |
Hardness HB | >80~100 | |
Tensile st rength N/mm2 | — | |
Yeild strength N/mm2 | — | |
Elongation % | — | |
Coefficient of linea『expansion 10-5/°C | 1.2 | |
Heat-conducting Coefficient W(/m.k) | — | |
Flexibility Coefficient KN/mm2 | — | |
Temp. Limits°C | — | |
Max. Dynamic Load N/mm2 | — | |
Max.speed m/s | Dry Lubrication | — |
Oil Lubrication | 1.0 | |
Max.PV N/mm2 · m/s | Dry Lubrication | 1.5 |
Oil Lubrication | 3.25 | |
Frictionμ | Dry Lubrication | 0.12~0.16 |
Oil Lubrication | 0.03~0.08 |
Mainly used in injection molding machine mold bases, automobile molds, construction machinery, hydraulic cylinders, large gear boxes, metallurgical continuous casting machines, train supports, rolling equipment, mining machinery, ships, gas turbines, crane supports, food machinery, hydraulic turbine bearings, etc.