Tex carbon steel based PTFE fabric bearing takes various high-quality metals as the matrix, and the surface is covered with low friction and wear-resistant woven material dominated by PTFE and other additives. Compared with the general three-layer composi
Grade | SF-TEX | |
Material | Bronze+Bronz+(PTFE+ Braided material) | |
Load capacity N/mm2 | Static load | 350 |
Dynamic load | 180 | |
Max line speed m/s | Dry friction | 0.5 |
Oil lubrication | >1 | |
PVvalue limit N/mm 2·m/s | short time | 3.6 |
continuous | 1.8 | |
Friction coefμ | Dry friction | 0.03~0.20 |
Working temperature°C | -50~+250 | |
Thermal conductivityW/mk | 42 | |
Coefficient of linear expansion 10 -6/K | 11 |
Mainly used in agricultural machinery, construction machinery, automobile and locomotive chassis parts, ball valves, butterfly valves, various gates, water pumps and chemical industries where heavy and low speeds cannot be refueled.