SF-2 boundary lubrication bushing is based on a composite material with 3 firmly bonded layers:steel as backing., intered bronze spherical powder as inter layer and modified POM as lining layer. It has oil pocket for oil lubrication. It fits well for slow
Grade | SF-2(black) | |
Material | Steel+Bronze+(POM) | |
Load capacity | Static load N/mm2 | 140 |
Dynamic load N/mm2 | 70 | |
Max line speed m/s | Grease lubrication | 2.5 |
PVvalue limit N/mm2 · m/s | 2.8 | |
Friction coef μ | 0.06~0.12 | |
Mating shaft | Hardness HB | >270 |
Roughness Ra | 0.4~1.25 | |
Working temperature°C | -60~+120 | |
Thermal conductivity W/mk | 52 | |
Coefficient of linear expansion | 11×10 -6/K |
Products have been widely used in sliding parts of various machinery, such as printing presses, elevators, textile machines, tobacco machines, fitness equipment, hydraulic trucks, micro motors, solenoid valves, automobiles, motorcycles and agricultural and forestry machinery.