SF-DS bronze-based rolled bearings are made of tin bronze as the matrix, sintered bronze spherical powder in the middle, and rolled PTFE and high temperature resistant filling materials on the surface. It has a high safety factor, and is especially suitab
Grade | SF-DS | |
Material | Bronze+Bronze+(PTFE+ Filler) | |
Load capacity | Static load N/mm2 | 250 |
Dynamic load N/mm2 | 140 | |
Oscoillation Load N/mm2 | 60 | |
Max line speed | Dry friction m/s | 2.5 |
Oil lubrication m/s | >5 | |
PVvalue limit | Dry friction N/mm 2 · m/s | 1.8 |
Oil lubrication N/mm 2 · m/s | 3.6 | |
Friction coef μ | Dry friction | 0.08~0.20 |
Oil lubrication | 0.02~0.08 | |
Mating shaft | Hardness HB | >220 |
Roughness Ra | 0.4~1.25 | |
Working temperature°C | -200~+280 | |
Thermal conductivity W/mk | 60 | |
Coefficient of linear expansion | 18×10 -6/K | |
Outside surface Plating | No |
At present, the product has been widely used in metallurgical iron and steel industry, continuous casting machine billet raceway, high temperature furnace equipment, cement grouting pump and screw conveyor.